| Address: | Room A-706, Wisdom Center, No.10 Moonbay Road, Industrial Park, Suzhou, China |
| Tel: | +86-512-6999-5251 |
| Fax: | +86-512-6999-5250 |
| E-mail: | info@yiko-chem.com |
Vitamins >> Vitamins
Product Name :Ascorbic Acid (Vitamin C)
| Items | Standard |
| Appearance | White crystalline powder |
| Identification | Positive |
| Clarity of solution | Clear |
| Color of solution | ≤BY7 |
| Assay | 99.0~100.5% |
| Loss on Drying | ≤0.4% |
| Residue on ignition | ≤0.1% |
| Sulphate Ash | ≤0.1% |
| Specific rotation | +20.5°~ +21.5° |
| pH(with 2% water solution) | 2.4-2.8 |
| PH(with 5% water solution) | 2.1-2.6 |
| Melting range | About 190℃ |
| Heavy metals | ≤3ppm |
| Iron | ≤2ppm |
| Copper | ≤2ppm |
| Impurity E | ≤0.2% |
| Arsenic | ≤1ppm |
| Lead | ≤2ppm |
| Cadmium | ≤1ppm |
| Mercury | ≤1ppm |
| Organic volatile impurities | Meets the requirements |
| Related Substances | Impurity C≤0.15% Impurity D≤0.15% Any Other Unspecific Impurities Impurity≤0.10% Total Impurity≤0.2% |
| Total Plate Count | ≤1,000cfu/g |
| According to BP 2016/USP39/FCC10/EP8.0/E300 | |
| Address: | Room A-706, Wisdom Center, No.10 Moonbay Road, Industrial Park, Suzhou, China |
| Tel: | +86-512-6999-5251 |
| Fax: | +86-512-6999-5250 |
| E-mail: | info@yiko-chem.com |