| Address: | Room A-706, Wisdom Center, No.10 Moonbay Road, Industrial Park, Suzhou, China |
| Tel: | +86-512-6999-5251 |
| Fax: | +86-512-6999-5250 |
| E-mail: | info@yiko-chem.com |
Food Ingredients >> Food Ingredients
(Taurine Feed grade)
| Item | Standard |
Appearance | Colorless or White crystals orCrystalline powder |
Identification | Positive |
Assay(C2H7NSO3)(on dry basis) | 99.0~101.0% |
Clarity of solution | Colorless and clear |
Residue on ignition | 0.1% max |
Loss on drying | 0.20% max |
Heavy Metals(Pb) | 10ppm max |
As | 2ppm max |
Chloride(as Cl) | 0.011 % max |
Sulphate(as SO4) | 0.010% max |
Ammonium salt (as NH4) | 0.02% max |
Iron | 10ppm max |
Chromatographic purity | 0.2% max |
Total bacteria count | 100 cfu/g max |
Yeast and molds | 10 cfu/g max |
E.Coli | Negative in 10g |
Salmonella | Negative in 25g |
Conclusion: Conformed the JP16/USP32 | |
Package:25kg Fiber Drum | |
| Address: | Room A-706, Wisdom Center, No.10 Moonbay Road, Industrial Park, Suzhou, China |
| Tel: | +86-512-6999-5251 |
| Fax: | +86-512-6999-5250 |
| E-mail: | info@yiko-chem.com |